CNC Spring Coiling Machines
JD-205A / JD-208A / JD-212A
Modle | JD-205A | JD-208A | JD-212A |
AXES | 2 | 2 | 2 |
Wire Diameter | 0.06mm-0.5mm | 0.1mm-0.8mm | 0.2mm-1.2mm |
MAX Outer Diameter | 15mm | 20mm | 25mm |
Max. Production Speed | 400pcs/min | 550pcs/min | 300pcs/min |
Feed Length | Unlimited | Unlimited | Unlimited |
Feed Length | Unlimited | 0.75kw | 1.2kw |
Wire Feed Axis Servo Mote | 0.75kw | 0.75kw | 1.2kw |
Cam Axis Servo Moter | 0.75kw | Color/Chinese/English | Color/Chinese/English |
Monitor Display | Color/Chinese/English | 80*65*145cm | 80*65*145cm |
The Machine Size | 70*60*130cm | 500kg | 500kg |
Machine Weights | 300kg | 220V 3P 50/60Hz | 220V 3P 50/60Hz |
Power | 220V 3P 50/60Hz | 220V 3P 50/60Hz |
220V 3P 50/60Hz |
JD-230 / JD-330 / JD-430
Modle | JD-230 | JD-330 | JD-430 |
AXES | 2 | 3 | 4 |
Wire Diameter | 0.8mm-3.0mm | 0.8mm-3.0mm | 0.8mm-3.0mm |
MAX Outer Diameter | 50mm | 50mm | 50mm |
Max. Production Speed | 200pcs/min | 250pcs/min | 250pcs/min |
Feed Length | Unlimited | Unlimited | Unlimited |
Send The Spool(Y) | 4.5kw | 4.5kw | 4.5kw |
The Camshaft(X) | 2.7kw | 2.7kw | 2.7kw |
Outside Diameter Shaft | - | - | 2.0kw |
Pitch Axis | - | 1.2kw | 1.2kw |
Monitor Display | Color/Chinese/English | Color/Chinese/English | Color/Chinese/English |
The Machine Size | 105*90*160cm | 120*120*170cm | 125*95*170cm |
Machine Weights | 1000kg | 1000kg | 1000kg |
Power | 220V 3P 50/60Hz | 220V 3P 50/60Hz | 220V 3P 50/60Hz |
JD-240 / JD-340 / JD-440
Modle | JD-240 | JD-340 | JD-440 |
AXES | 2 | 3 | 4 |
Wire Diameter | 1.2mm-4.0mm | 1.2mm-4.0mm | 1.2mm-4.0mm |
MAX Outer Diameter | 70mm | 70mm | 70mm |
Max. Production Speed | 150pcs/min | 150pcs/min | 150pcs/min |
Feed Length | Unlimited | Unlimited | Unlimited |
Send The Spool(Y) | 7.5kw | 7.5kw | 7.5kw |
The Camshaft(X) | 5.5kw | 5.5kw | 5.5kw |
Outside Diameter Shaft | - | - | 2.0kw |
Pitch Axis | - | 2.0kw | 2.0kw |
Monitor Display | Color/Chinese/English | Color/Chinese/English | Color/Chinese/English |
The Machine Size | 105*90*160cm | 105*90*160cm | 105*90*160cm |
Machine Weights | 1000kg | 1000kg | 1000kg |
Power | 220V 3P 50/60Hz | 220V 3P 50/60Hz | 220V 3P 50/60Hz |
JD-550 / JD-650
Modle | JD-550 | JD-650 |
AXES | 5 | 6 |
Wire Diameter | 1.5mm-5.0mm | 1.5mm-5.0mm |
MAX Outer Diameter | 80mm | 80mm |
Max. Production Speed | 120pcs/min | 120pcs/min |
Feed Length | Unlimited | Unlimited |
Power Consumption | 22KW | 22KW |
Monitor Display | Color/Chinese/English | Color/Chinese/English |
Machine Weights | 3000kg | 3000kg |
Power | 220V 3P 50/60Hz | 220V 3P 50/60Hz |
JD-560 / JD-580
Modle | JD-560 | JD-580 |
AXES | 5 | 5 |
Wire Diameter | 2.5mm-6.0mm | 3.0mm-8.0mm |
MAX Outer Diameter | 90mm | 120mm |
Max. Production Speed | 150pcs/min | 100pcs/min |
Feed Length | Unlimited | Unlimited |
Send The Spool(Y) | 15KW | 30KW |
Outside Diameter Shaft(X) | 3.8KW | 5.5KW |
Pitch Axis(Z) | 2.7KW | 2.7KW |
Top Knife(A) | 3.8KW | 5.5KW |
Bottom Knife(B) | 3.8KW | 5.5KW |
Monitor Display | Color/Chinese/English | Color/Chinese/English |
The Machine Size | 2000mmX1500mmX2000mm | 2100mmX1800mmX2200mm |
Machine Weights | 4000KG | 5000kg |
Power | 220V 3P 50/60Hz | 220V 3P 50/60Hz |